Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,115 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21620952295 2026/06/09 19:43:31 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21620952294 2026/06/09 19:42:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952293 2026/06/09 19:42:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952292 2026/06/09 19:42:15 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952291 2026/06/09 19:42:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952290 2026/06/09 19:42:03 (1 mins ago) 19:42:04 0 mins United States United Arab Emirates 217.165.x.x MS-SSTP 0.02 MB
VPN-21620952289 2026/06/09 19:41:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952288 2026/06/09 19:41:58 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21620952287 2026/06/09 19:41:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952286 2026/06/09 19:41:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952285 2026/06/09 19:41:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952284 2026/06/09 19:41:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21620952283 2026/06/09 19:41:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952282 2026/06/09 19:41:37 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21620952281 2026/06/09 19:41:37 (1 mins ago) In-use 1 mins India Japan 180.15.x.x OpenVPN In-use
VPN-21620952280 2026/06/09 19:41:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21620952279 2026/06/09 19:41:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952278 2026/06/09 19:41:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952277 2026/06/09 19:41:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952276 2026/06/09 19:41:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952275 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins United States Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21620952274 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952273 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952272 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952271 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952270 2026/06/09 19:41:34 (1 mins ago) 19:41:36 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21620952269 2026/06/09 19:41:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952268 2026/06/09 19:41:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952267 2026/06/09 19:41:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21620952266 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952265 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952264 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins Spain Korea Republic of 203.237.x.x MS-SSTP In-use
VPN-21620952263 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952262 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952261 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952260 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins Argentina Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21620952259 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952258 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952257 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952256 2026/06/09 19:41:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952255 2026/06/09 19:41:31 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21620952254 2026/06/09 19:41:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952253 2026/06/09 19:41:31 (1 mins ago) In-use 1 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21620952252 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21620952251 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952250 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952249 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952248 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952247 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952246 2026/06/09 19:41:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21620952245 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952244 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952243 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21620952242 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952241 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21620952240 2026/06/09 19:41:29 (1 mins ago) 19:41:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952239 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952238 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952237 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952236 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952235 2026/06/09 19:41:29 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21620952234 2026/06/09 19:41:28 (1 mins ago) In-use 1 mins Ukraine Japan 114.156.x.x OpenVPN In-use
VPN-21620952233 2026/06/09 19:41:28 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21620952232 2026/06/09 19:41:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952231 2026/06/09 19:41:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952230 2026/06/09 19:41:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952229 2026/06/09 19:41:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952228 2026/06/09 19:41:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952227 2026/06/09 19:41:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21620952226 2026/06/09 19:41:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952225 2026/06/09 19:41:27 (1 mins ago) In-use 1 mins United States Korea Republic of 218.101.x.x OpenVPN In-use
VPN-21620952224 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21620952223 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952222 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952221 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952220 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21620952219 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952218 2026/06/09 19:41:26 (1 mins ago) 19:41:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952217 2026/06/09 19:41:26 (1 mins ago) 19:41:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21620952216 2026/06/09 19:41:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952215 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952214 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952213 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952212 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952211 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21620952210 2026/06/09 19:41:25 (1 mins ago) 19:41:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952209 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952208 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21620952207 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952206 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952205 2026/06/09 19:41:25 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21620952204 2026/06/09 19:41:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21620952203 2026/06/09 19:41:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952202 2026/06/09 19:41:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952201 2026/06/09 19:41:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952200 2026/06/09 19:41:24 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21620952199 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952198 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952197 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952196 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952195 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins United States Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21620952194 2026/06/09 19:41:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952193 2026/06/09 19:41:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21620952192 2026/06/09 19:41:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21620952191 2026/06/09 19:41:22 (1 mins ago) 19:41:28 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952190 2026/06/09 19:41:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952189 2026/06/09 19:41:22 (1 mins ago) In-use 1 mins United States Japan 222.6.x.x OpenVPN In-use
VPN-21620952188 2026/06/09 19:41:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952187 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952186 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21620952185 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21620952184 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21620952183 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21620952182 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952181 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins India Japan 180.15.x.x OpenVPN In-use
VPN-21620952180 2026/06/09 19:41:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952179 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952178 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952177 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952176 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952175 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21620952174 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952173 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21620952172 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21620952171 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952170 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952169 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21620952168 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21620952167 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21620952166 2026/06/09 19:41:20 (1 mins ago) 19:41:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952165 2026/06/09 19:41:20 (1 mins ago) In-use 1 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21620952164 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952163 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952162 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21620952161 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952160 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21620952159 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21620952158 2026/06/09 19:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952157 2026/06/09 19:41:18 (1 mins ago) 19:41:32 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21620952156 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21620952155 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952154 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.102.x.x OpenVPN In-use
VPN-21620952153 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952152 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952151 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins United Arab Emirates Argentina 181.117.x.x SoftEther VPN (UDP) In-use
VPN-21620952150 2026/06/09 19:41:18 (1 mins ago) 19:41:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952149 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 115.179.x.x MS-SSTP In-use
VPN-21620952148 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952147 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952146 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21620952145 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952144 2026/06/09 19:41:18 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952143 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952142 2026/06/09 19:41:17 (1 mins ago) 19:41:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952141 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21620952140 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952139 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952138 2026/06/09 19:41:17 (1 mins ago) 19:41:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952137 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952136 2026/06/09 19:41:17 (1 mins ago) 19:41:18 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21620952135 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952134 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins France Japan 113.144.x.x OpenVPN In-use
VPN-21620952133 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952132 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952131 2026/06/09 19:41:17 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21620952130 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21620952129 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21620952128 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21620952127 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952126 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Somalia Japan 126.208.x.x OpenVPN In-use
VPN-21620952125 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952124 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21620952123 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952122 2026/06/09 19:41:16 (1 mins ago) In-use 1 mins Somalia Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21620952121 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952120 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952119 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952118 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins United States Japan 121.85.x.x OpenVPN In-use
VPN-21620952117 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952116 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21620952115 2026/06/09 19:41:15 (1 mins ago) In-use 1 mins Hong Kong Japan 60.93.x.x OpenVPN In-use
VPN-21620952114 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952113 2026/06/09 19:41:14 (1 mins ago) 19:41:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952112 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21620952111 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952110 2026/06/09 19:41:14 (1 mins ago) 19:41:25 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952109 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins Nigeria Thailand 101.109.x.x OpenVPN In-use
VPN-21620952108 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21620952107 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21620952106 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21620952105 2026/06/09 19:41:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21620952104 2026/06/09 19:41:13 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21620952103 2026/06/09 19:41:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21620952102 2026/06/09 19:41:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21620952101 2026/06/09 19:41:13 (1 mins ago) 19:41:19 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952100 2026/06/09 19:41:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952099 2026/06/09 19:41:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952098 2026/06/09 19:41:13 (2 mins ago) In-use 2 mins Mauritania Japan 219.100.x.x OpenVPN In-use
VPN-21620952097 2026/06/09 19:41:13 (2 mins ago) 19:41:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952096 2026/06/09 19:41:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21620952095 2026/06/09 19:41:13 (2 mins ago) In-use 2 mins Brazil Japan 115.179.x.x OpenVPN In-use
VPN-21620952094 2026/06/09 19:41:12 (2 mins ago) 19:41:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21620952093 2026/06/09 19:41:12 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21620952092 2026/06/09 19:41:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
