VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,471,066,369 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,816.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,915,634.6 GB  585,922,717
2 Iran (ISLAMIC Republic Of)  98,486,416.8 GB  5,310,393,763
3 Russian Federation  87,744,707.8 GB  1,388,624,921
4 Japan  67,365,500.5 GB  694,484,105
5 United States  52,541,852.2 GB  1,088,882,392
6 Taiwan  50,302,928.3 GB  788,998,379
7 France  46,063,910.4 GB  588,660,188
8 Indonesia  38,165,186.1 GB  888,227,610
9 India  35,715,087.5 GB  768,264,366
10 China  29,479,949.9 GB  771,096,445
11 Viet Nam  29,247,246.8 GB  495,976,623
12 Thailand  19,362,533.4 GB  344,522,774
13 United Arab Emirates  15,575,261.8 GB  516,716,572
14 Hong Kong  14,612,961.1 GB  236,347,699
15 Myanmar  12,882,072.8 GB  224,348,744
16 Philippines  12,817,029.2 GB  316,062,966
17 Malaysia  11,796,105.7 GB  139,549,320
18 Turkmenistan  11,531,416.1 GB  154,143,712
19 Bangladesh  9,465,483.2 GB  387,157,279
20 Ukraine  9,310,015.0 GB  532,771,053
21 Canada  8,030,612.7 GB  82,033,580
22 Saudi Arabia  7,902,084.7 GB  108,036,156
23 Germany  7,813,668.6 GB  241,292,695
24 Turkey  6,685,884.5 GB  98,054,577
25 Singapore  6,634,676.3 GB  406,849,196
26 Iraq  5,651,575.8 GB  224,611,087
27 Australia  5,535,216.7 GB  112,641,286
28 Brazil  5,233,744.7 GB  1,368,536,220
29 United Kingdom  5,196,006.9 GB  126,222,480
30 Lao People's Democratic Republic  4,462,109.9 GB  73,300,549
31 Pakistan  4,335,236.5 GB  104,324,259
32 Nigeria  3,664,093.5 GB  438,186,527
33 Cambodia  3,170,055.3 GB  92,162,091
34 Kenya  3,049,392.7 GB  182,969,206
35 Argentina  2,454,253.1 GB  36,801,611
36 Mexico  2,451,156.2 GB  43,644,596
37 Oman  2,006,843.3 GB  36,343,718
38 Spain  1,958,986.7 GB  21,548,694
39 Netherlands  1,903,905.0 GB  50,823,781
40 Armenia  1,454,509.4 GB  4,869,658
41 Egypt  1,353,688.9 GB  37,501,821
42 Qatar  1,337,533.3 GB  18,860,175
43 Algeria  1,331,333.5 GB  36,795,896
44 Nepal  1,324,350.3 GB  19,649,347
45 Syrian Arab Republic  1,285,041.2 GB  235,134,996
46 Jordan  1,271,699.2 GB  25,292,961
47 Italy  1,220,740.7 GB  14,840,489
48 Somalia  1,167,768.8 GB  52,406,588
49 Kyrgyzstan  1,135,151.3 GB  12,710,202
50 New Zealand  1,124,228.5 GB  14,949,865
51 Sudan  1,062,094.3 GB  39,701,360
52 Macau  1,048,078.3 GB  18,990,934
53 Kazakhstan  1,029,447.9 GB  15,038,123
54 Colombia  1,020,368.9 GB  19,601,560
55 Sweden  994,947.3 GB  17,157,595
56 Ghana  943,167.7 GB  55,614,216
57 Austria  926,311.7 GB  14,565,101
58 Venezuela  847,132.6 GB  25,725,043
59 Cote D'ivoire  839,802.5 GB  10,697,169
60 Belarus  817,956.6 GB  21,595,999
61 Chile  814,516.2 GB  14,067,346
62 Romania  781,910.2 GB  13,404,685
63 Peru  765,068.5 GB  10,559,639
64 Ethiopia  748,467.1 GB  38,860,014
65 Mongolia  693,809.2 GB  11,290,906
66 Libyan Arab Jamahiriya  676,501.2 GB  19,083,663
67 Kuwait  670,142.6 GB  10,325,867
68 Morocco  648,931.8 GB  25,224,075
69 Poland  630,092.4 GB  8,807,531
70 Azerbaijan  595,317.4 GB  10,529,560
71 Latvia  587,400.9 GB  3,006,161
72 Yemen  583,808.1 GB  19,828,749
73 Ecuador  566,271.8 GB  53,569,215
74 Norway  543,023.7 GB  4,689,154
75 Switzerland  515,613.9 GB  36,445,144
76 Palestinian Territory Occupied  498,961.7 GB  12,378,488
77 Belgium  471,269.3 GB  6,281,800
78 South Africa  460,496.2 GB  17,014,983
79 Finland  435,768.4 GB  3,898,442
80 Gabon  424,364.8 GB  3,969,642
81 Tanzania United Republic of  421,001.2 GB  10,656,660
82 Afghanistan  409,533.8 GB  15,229,292
83 Israel  400,872.5 GB  9,067,626
84 Uganda  373,815.6 GB  18,979,259
85 Portugal  367,359.2 GB  5,809,942
86 Denmark  330,215.8 GB  3,021,233
87 Lithuania  320,258.4 GB  4,053,807
88 Hungary  318,611.4 GB  4,833,456
89 Czech Republic  316,667.1 GB  4,920,770
90 Georgia  293,570.2 GB  3,532,347
91 Guinea  281,479.2 GB  8,603,781
92 Greece  264,018.8 GB  3,737,705
93 Sri Lanka  254,951.0 GB  6,556,849
94 Bahrain  225,033.7 GB  3,651,545
95 Tunisia  216,929.4 GB  6,059,018
96 Brunei Darussalam  211,924.9 GB  1,600,803
97 Dominican Republic  211,046.1 GB  6,897,280
98 Bulgaria  210,567.2 GB  4,109,534
99 Guatemala  202,785.6 GB  4,379,920
100 Lebanon  202,571.8 GB  9,016,012
101 Uzbekistan  201,688.5 GB  4,045,555
102 Serbia  198,042.1 GB  3,535,774
103 Panama  184,052.9 GB  4,976,023
104 Bolivia  181,404.6 GB  3,202,407
105 Djibouti  162,916.9 GB  4,249,910
106 Paraguay  155,786.6 GB  2,074,269
107 Ireland  135,898.4 GB  1,881,336
108 Slovenia  132,575.7 GB  1,545,461
109 Costa Rica  114,478.9 GB  1,707,380
110 Croatia (LOCAL Name: Hrvatska)  114,353.5 GB  1,148,586
111 Slovakia (SLOVAK Republic)  109,866.4 GB  1,231,733
112 Moldova Republic of  106,521.4 GB  2,691,938
113 Cuba  104,048.2 GB  2,722,905
114 Albania  103,821.4 GB  2,340,713
115 Bosnia and Herzegowina  102,821.3 GB  934,185
116 Mauritius  98,960.3 GB  1,321,087
117 Jamaica  91,307.2 GB  2,077,056
118 Bhutan  81,203.6 GB  1,681,508
119 Estonia  80,603.5 GB  1,051,378
120 Uruguay  76,809.4 GB  1,128,283
121 Luxembourg  61,337.0 GB  1,326,762
122 Honduras  60,510.4 GB  1,399,376
123 Benin  60,180.2 GB  6,935,710
124 Antigua and Barbuda  58,687.4 GB  1,622,449
125 Cyprus  55,051.6 GB  6,503,281
126 Togo  53,869.2 GB  1,414,493
127 Maldives  52,332.1 GB  905,558
128 Senegal  51,716.1 GB  1,963,718
129 Guam  50,933.7 GB  982,336
130 Rwanda  47,941.5 GB  1,503,138
131 Northern Mariana Islands  43,651.0 GB  269,679
132 Macedonia  41,960.5 GB  653,470
133 Trinidad and Tobago  41,867.9 GB  639,978
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,729.3 GB  3,213,439
136 Timor-leste  33,992.6 GB  740,150
137 Mozambique  33,397.5 GB  2,425,947
138 El Salvador  33,030.6 GB  872,499
139 Fiji  29,746.4 GB  820,001
140 Barbados  28,692.6 GB  348,299
141 Madagascar  28,605.7 GB  752,754
142 Nicaragua  27,063.1 GB  523,334
143 Malta  26,650.3 GB  503,429
144 Namibia  25,308.2 GB  750,998
145 Tajikistan  25,190.3 GB  1,205,575
146 Iceland  25,103.5 GB  755,344
147 Puerto Rico  24,548.1 GB  658,568
148 Palau  24,119.3 GB  187,611
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.6 GB  3,417,964
151 Chad  21,530.9 GB  4,515,465
152 Congo The Democratic Republic of The  21,426.0 GB  1,455,652
153 Angola  20,710.5 GB  758,219
154 Mali  18,417.5 GB  1,065,095
155 Burkina Faso  18,242.1 GB  1,570,441
156 Montenegro  17,707.2 GB  371,030
157 Mauritania  17,666.9 GB  532,069
158 Bahamas  17,653.8 GB  346,418
159 Zambia  16,306.3 GB  657,043
160 Zimbabwe  16,000.1 GB  2,282,627
161 Saint Lucia  15,056.7 GB  182,397
162 Guyana  14,029.9 GB  301,702
163 Malawi  13,242.3 GB  190,571
164 Papua New Guinea  12,899.0 GB  195,567
165 Suriname  11,220.2 GB  310,863
166 Samoa  9,868.7 GB  21,352
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,257.6 GB  392,216
169 French Polynesia  8,998.6 GB  186,759
170 Belize  8,874.0 GB  515,973
171 Gambia  8,502.3 GB  3,637,110
172 Aruba  8,391.5 GB  93,303
173 Botswana  8,361.8 GB  192,009
174 Saint Vincent and The Grenadines  7,892.6 GB  100,521
175 Curacao  6,947.7 GB  133,054
176 Liberia  6,572.5 GB  551,683
177 South Sudan  6,283.7 GB  341,163
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.5 GB  294,537
181 Martinique  5,268.2 GB  75,175
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.7 GB  123,706
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,056.5 GB  73,069
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.5 GB  133,448
192 Sierra Leone  2,887.5 GB  111,404
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.2 GB  47,910
197 Sint Maarten  2,039.4 GB  51,647
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.4 GB  142,182
200 Burundi  1,960.3 GB  196,113
201 Solomon Islands  1,895.2 GB  75,769
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.2 GB  29,896
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.0 GB  56,138
207 Virgin Islands (BRITISH)  1,133.4 GB  33,881
208 Saint Kitts and Nevis  979.1 GB  14,059
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,131
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4